Home ] LaMATS ] Search ]

Louisiana Municipal Advisory & Technical Services Bureau


Home
Up

Insurance Premium Tax Online

Annual IPT Collection Program

2008 Participants

 

10 Abbeville  464 Dubberly  1054 Lisbon  1477 Reeves
30 Addis  465 Duson 1080 Lockport  1485 Ridgecrest 
40 Albany 510 Eunice  1081 Logansport  1490 Ringgold 
60 Amite City  540 Fenton  1085 Longstreet 1495 Rodessa 
65 Anacoco  560 Florien  1090 Loreauville  1500 Rosedale 
68 Angie 564 Folsom  1100 Lutcher  1510 Roseland 
70 Arcadia  567 Fordoche  1140 Mansfield  1520 Rosepine
95 Ashland  568 Forest  1150 Mansura 1530 Ruston
100 Baker  584 Franklinton  1160 Many  1540 Sarepta 
110 Baldwin 586 French Settlement  1161 Maringouin  1545 Scott 
115 Ball  600 Gibsland 1165 Marion  1560 Sibley
120 Basile  610 Gilbert  1172 Maurice 1567 Sikes 
125 Baskin  620 Glenmora  1174 Melville 1572 Slaughter
130 Bastrop  630 Golden Meadow  1180 Mer Rouge  1598 Spearsville
160 Bernice  640 Gonzales  1190 Minden 1610 Springhill 
170 Berwick 665 Grand Cane 1270 Napoleonville  1640 St. Francisville 
180 Blanchard  680 Grand Isle  1310 New Llano  1645 St. Gabriel 
220 Breaux Bridge  690 Grayson 1320 New Orleans 1670 St. Martinville 
240 Bunkie  710 Gretna  1330 New Roads  1677 Stonewall 
270 Campti  720 Grosse Tete  1342 Norwood 1680 Sulphur 
271 Cankton 730 Gueydan  1350 Oakdale 1690 Sun
272 Carencro  731 Hall Summit  1360 Oak Grove  1700 Sunset
274 Castor  765 Haughton  1364 Oak Ridge  1731 Tickfaw
275 Central 770 Haynesville  1370 Oberlin 1750 Vinton 
280 Chatham  780 Heflin  1390 Opelousas  1770 Walker
290 Church Point  810 Homer 1392 Palmetto  1771 Washington 
310 Clinton 820 Hornbeck  1393 Parks  1790 Webster Parish
340 Collinston  870 Iota  1395 Patterson 1800 Welsh 
345 Converse  880 Iowa  1400 Pineville  1810 Westlake 
350 Cottonport  900 Jeanerette 1410 Plain Dealing 1830 Westwego 
360 Coushatta  902 Jean Lafitte  1420 Plaquemine  1860 Winnsboro 
370 Covington 940 Jonesboro 1422 Plaucheville 1865 Wisner 
390 Cullen  950 Kaplan  1430 Pleasant Hill  1867 Woodworth 
410 Delhi 976 Killian 1440 Ponchatoula  1870 Youngsville 
420 Denham Springs 980 Kinder  1450 Port Barre 1875 Zachary 
430 DeQuincy  985 Krotz Springs  1451 Port Vincent  1880 Zwolle 
444 Dixie Inn  1000 Lake Arthur  1460 Rayne 
448 Dodson 1030 Leesville  1470 Rayville